Makes · Toyota · Camry
2002 Toyota Camry bulb size chart
Catalog bulb positions and codes for the 2002 Toyota Camry. Confirm against your owner’s manual before buying.
Bulb chart
Headlight & fog
| Position | Bulb |
|---|
| Headlight Bulb High Beam | 9005 |
Exterior signal & marker
| Position | Bulb |
|---|
| Back Up Reverse Light Bulb | 921 |
| Brake Light Bulb | 3057R |
| Center High Mount Stop Light Bulb | 921 |
| Daytime Running Light Bulb | 9005 |
| License Plate Light Bulb | 2825, 98 |
| Parking Light Bulb | 3457 |
| Side Marker Light Bulb Front | 168NA |
| Side Marker Light Bulb Rear | 194NA |
| Tail Light Bulb | 3057R |
| Turn Signal Light Bulb Front | 3457 |
| Turn Signal Light Bulb Rear | 921 |
Interior & accessory
| Position | Bulb |
|---|
| Ash Tray Light Bulb(Compare to original - Option 1) | 2721 |
| Ash Tray Light Bulb(Compare to original - Option 2) | 74 |
| Dome Light Bulb(Compare to original - Option 1) | 578 |
| Dome Light Bulb(Compare to original - Option 2) | DE3175 |
| Glove Box Light Bulb | 2721 |
| Map Light Bulb | 168, 917 |
| Trunk or Cargo Area Light(Compare to original - Option 1) | 168, 917 |
| Trunk or Cargo Area Light(Compare to original - Option 2) | DE3021 |
← All Camry years · Bulb types