Makes · Subaru · Forester
1999 Subaru Forester bulb size chart
Catalog bulb positions and codes for the 1999 Subaru Forester. Confirm against your owner’s manual before buying.
Bulb chart
Headlight & fog
| Position | Bulb |
|---|
| Headlight Bulb High Beam and Low Beam | 9003 |
Exterior signal & marker
| Position | Bulb |
|---|
| Back Up Reverse Light Bulb | 1156 |
| Brake Light Bulb | 1157R |
| Center High Mount Stop Light Bulb | 912 |
| License Plate Light Bulb | 168, 917 |
| Parking Light Bulb | 1157A |
| Side Marker Light Bulb Front | 1157A |
| Tail Light Bulb | 1157R |
| Turn Signal Light Bulb Front | 1157A |
| Turn Signal Light Bulb Rear | 1156 |
Interior & accessory
| Position | Bulb |
|---|
| Dome Light Bulb | DE3175 |
| Instrument Panel Light Bulb(Compare to original - Option 1) | 158 |
| Instrument Panel Light Bulb(Compare to original - Option 2) | 2721 |
| Map Light Bulb | DE3175 |
| Trunk or Cargo Area Light | 168, 917 |
← All Forester years · Bulb types