Nissan Patfinder taillights are a crucial component that helps you to make you stay harmless during night time traveling. Additionally, they notify other car owners of the existence and inform them when you’re about to make crucial decisions on the highway. As a result them essential on your own Nissan Patfinder, especially when they are a trustworthy match.
You will find different types of Nissan Patfinder taillights available right now. LEDs are the most frequent and so are currently a well liked for a lot of. They may be an efficient and trustworthy power source which produces as much as three times the sunshine when compared with other types.
Nissan Patfinder Tail Light Size
Year | Position | Bulb |
---|---|---|
2020 | Tail Light Bulb Outer | 2357R |
2020 | Tail Light Bulb Inner | 2825R |
2019 | Tail Light Bulb Inner(with LED headlights) | LED |
2019 | Tail Light Bulb Inner(with halogen headlights) | 2825 |
2019 | Tail Light Bulb Inner(with halogen headlights) | 98 |
2019 | Tail Light Bulb Outer | 2357R |
2018 | Tail Light Bulb(with 25W HID headlights) | LED |
2018 | Tail Light Bulb(with halogen headlights) | 7528 |
2017 | Tail Light Bulb(with LED headlights) | LED |
2017 | Tail Light Bulb(with halogen headlights) | 7528 |
2016 | Tail Light Bulb Inner(with projector-type headlights) | LED |
2016 | Tail Light Bulb Inner(without projector-type headlights) | 168 |
2016 | Tail Light Bulb Inner(without projector-type headlights) | 917 |
2016 | Tail Light Bulb Outer | 2357R |
2015 | Tail Light Bulb Inner(with projector-type headlights) | LED |
2015 | Tail Light Bulb Inner(without projector-type headlights) | 168 |
2015 | Tail Light Bulb Inner(without projector-type headlights) | 917 |
2015 | Tail Light Bulb Outer | 2357R |
2014 | Tail Light Bulb Outer | 2357R |
2014 | Tail Light Bulb Inner(with projector-type headlights) | LED |
2014 | Tail Light Bulb Inner(without projector-type headlights) | 168 |
2014 | Tail Light Bulb Inner(without projector-type headlights) | 917 |
2013 | Tail Light Bulb Inner | 168 |
2013 | Tail Light Bulb Inner | 917 |
2013 | Tail Light Bulb Outer | 2357R |
2012 | Tail Light Bulb Inner | 168 |
2012 | Tail Light Bulb Inner | 917 |
2012 | Tail Light Bulb Outer | 2357R |
2012 | Tail Light Bulb | 1157R |
2011 | Tail Light Bulb Inner | 168 |
2011 | Tail Light Bulb Inner | 917 |
2011 | Tail Light Bulb Outer | 2357R |
2011 | Tail Light Bulb | 1157R |
2010 | Tail Light Bulb | 1157R |
2009 | Tail Light Bulb | 1157R |
2008 | Tail Light Bulb | 1157R |
2007 | Tail Light Bulb | 1157R |
2006 | Tail Light Bulb | 1157R |
2005 | Tail Light Bulb | 1157R |
2004 | Tail Light Bulb | 1157R |
2003 | Tail Light Bulb | 2357R |
2002 | Tail Light Bulb | 2357R |
2001 | Tail Light Bulb | 2357R |
2000 | Tail Light Bulb | 2357R |
1999 | Tail Light Bulb | 2357R |
Taillights are also known as tail lighting fixtures. They normally run at lower potential and temp. This results in a radiating effect that’s beneficial for lengthy night time trips. Every single taillight will offer a different window finish. The two most popular designs involve very clear reddish cup and light up glass.
See Also: Nissan Patfinder Tail Light Bulb Size
Clear red window has been around since the starting of the twentieth Century. It’s a regular kind of complete that has been utilized in more mature models. Usually, it includes a white colored component for the change lighting along with a red portion for your brake lighting fixtures. Light up window is darker or black when not in use but illuminates bright white or reddish when the taillights are switched on. It is used to provide a understated contact on grey and black color vehicles.
If you would like to up grade the appearance of your car or truck, customized lighting is another wonderful solution. Options here differ from lighting with carbon dioxide fiber content housing, stainless, and smoke coatings. The most frequent trend right now is the application of small Brought lights that light to offer an appealing appearance. Our merchandise listing consists of distinct lenses habits that one could pick from. This enables you to customize your vehicle’s look based on what you want. In addition, all Nissan Patfinder taillights are created to match up OEM requirements as well as allow for effortless installing.

Headlights are automotive jewelry. Correct fitment coupled with the right choice of technology will turn your vehicle into a shining gem.
Official sources of fitment information – https://sylvania-automotive.com and https://www.automotivebulbfinder.com/philips/