Makes · Kia · Rio
2018 Kia Rio bulb size chart
Catalog bulb positions and codes for the 2018 Kia Rio. Confirm against your owner’s manual before buying.
Bulb chart
Headlight & fog
| Position | Bulb |
|---|
| Headlight Bulb High Beam and Low Beam(with projector-type headlights) | 9005 |
| Headlight Bulb High Beam and Low Beam(without projector-type headlights) | 9003 |
Exterior signal & marker
| Position | Bulb |
|---|
| Back Up Reverse Light Bulb | 921 |
| Brake Light Bulb(with projector-type headlights) | LED |
| Brake Light Bulb(without projector-type headlights) | 7528 |
| Center High Mount Stop Light Bulb | 2825, 98 |
| License Plate Light Bulb | 2825, 98 |
| Parking Light Bulb(with projector-type headlights) | LED |
| Parking Light Bulb(without projector-type headlights) | 2357A |
| Side Marker Light Bulb Front(with projector-type headlights) | LED |
| Side Marker Light Bulb Front(without projector-type headlights) | 2825, 98 |
| Side Marker Light Bulb Rear(with projector-type headlights) | LED |
| Side Marker Light Bulb Rear(without projector-type headlights) | 2825, 98 |
| Tail Light Bulb(with projector-type headlights) | LED |
| Tail Light Bulb(without projector-type headlights) | 7528 |
| Turn Signal Light Bulb Front(with projector-type headlights) | 7507 |
| Turn Signal Light Bulb Front(without projector-type headlights) | 2357A |
| Turn Signal Light Bulb Rear | 7507 |
Interior & accessory
| Position | Bulb |
|---|
| Dome Light Bulb | 6461 |
| Glove Box Light Bulb | 6418 |
| Map Light Bulb | 194, 7441 |
| Trunk or Cargo Area Light | 6418 |
| Vanity Mirror Light Bulb | 6418 |
← All Rio years · Bulb types