Makes · Kia · Optima
2018 Kia Optima bulb size chart
Catalog bulb positions and codes for the 2018 Kia Optima. Confirm against your owner’s manual before buying.
Bulb chart
Headlight & fog
| Position | Bulb |
|---|
| Headlight Bulb High Beam and Low Beam | LED |
| Headlight Bulb High Beam(with LED headlights) | LED |
| Headlight Bulb High Beam(with Single Projector-type headlights) | 9005 |
| Headlight Bulb Low Beam(with halogen headlights) | 9005 |
| Headlight Bulb Low Beam(with LED headlights) | LED |
Exterior signal & marker
| Position | Bulb |
|---|
| Back Up Reverse Light Bulb | 921 |
| Brake Light Bulb(with LED headlights) | LED |
| Brake Light Bulb(with single projector-type headlights) | 7528 |
| Center High Mount Stop Light Bulb | LED |
| Daytime Running Light Bulb | LED |
| License Plate Light Bulb | 168, 917 |
| Parking Light Bulb(with LED headlights) | LED |
| Parking Light Bulb(with single projector-type headlights) | 2357A |
| Side Marker Light Bulb Front | 2825, 98 |
| Side Marker Light Bulb Rear(with LED headlights) | LED |
| Side Marker Light Bulb Rear(with single projector-type headlights) | 2825, 98 |
| Tail Light Bulb Inner(with halogen headlights) | 2825, 98 |
| Tail Light Bulb Inner(with LED headlights) | LED |
| Tail Light Bulb Outer | 7528 |
| Turn Signal Light Bulb Front | 2357A |
| Turn Signal Light Bulb Rear | 1156A |
Interior & accessory
| Position | Bulb |
|---|
| Dome Light Bulb | 6461 |
| Glove Box Light Bulb | 6418 |
| Map Light Bulb | 194, 7441 |
| Trunk or Cargo Area Light | 6418 |
| Vanity Mirror Light Bulb | 6418 |
← All Optima years · Bulb types