Makes · Hyundai · Veloster
2014 Hyundai Veloster bulb size chart
Catalog bulb positions and codes for the 2014 Hyundai Veloster. Confirm against your owner’s manual before buying.
Bulb chart
Headlight & fog
| Position | Bulb |
|---|
| Fog Light Bulb Front(with projector-type headlights) | H11 LED, H16 LED, H8 LED |
| Fog Light Bulb Front(without projector-type headlights) | 881 |
| Headlight Bulb Low Beam | H11B |
Exterior signal & marker
| Position | Bulb |
|---|
| Back Up Reverse Light Bulb | 921 |
| Brake Light Bulb(with projector-type headlights) | LED |
| Brake Light Bulb(without projector-type headlights) | 2357R |
| Center High Mount Stop Light Bulb | LED |
| License Plate Light Bulb | 168, 917 |
| Parking Light Bulb | LED |
| Side Marker Light Bulb Front | 168NA |
| Side Marker Light Bulb Rear(with projector-type headlights) | LED |
| Side Marker Light Bulb Rear(without projector-type headlights) | 168NA |
| Tail Light Bulb(with projector-type headlights) | LED |
| Tail Light Bulb(without projector-type headlights) | 2357R |
| Turn Signal Light Bulb Front | 1156A |
| Turn Signal Light Bulb Rear | 1156A |
Interior & accessory
| Position | Bulb |
|---|
| Dome Light Bulb | DE3175 |
| Map Light Bulb | DE3175 |
| Trunk or Cargo Area Light | 6418 |
← All Veloster years · Bulb types