Makes · Ford · Explorer
2009 Ford Explorer bulb size chart
Catalog bulb positions and codes for the 2009 Ford Explorer. Confirm against your owner’s manual before buying.
Bulb chart
Headlight & fog
| Position | Bulb |
|---|
| Headlight Bulb High Beam and Low Beam | H13 |
Exterior signal & marker
| Position | Bulb |
|---|
| Back Up Reverse Light Bulb | 921 |
| Brake Light Bulb | 4057R |
| Center High Mount Stop Light Bulb | 2825, 98 |
| License Plate Light Bulb | 168, 917 |
| Parking Light Bulb | 3457A |
| Side Marker Light Bulb Front | 194NA |
| Side Marker Light Bulb Rear | 194NA |
| Tail Light Bulb Lower | 4057R |
| Tail Light Bulb Upper | 194, 7441 |
| Turn Signal Light Bulb Front | 3457A |
| Turn Signal Light Bulb Rear | 4057 |
Interior & accessory
| Position | Bulb |
|---|
| Ash Tray Light Bulb | 161 |
| Courtesy Light Bulb | 168, 917 |
| Cruise Control Indicator Light Bulb | 2351MFX6 |
| Dome Light Bulb | 578 |
| Instrument Panel Light Bulb | 2351MFX6 |
| Interior Door Light Bulb | 168, 917 |
| Map Light Bulb | 578 |
| Trunk or Cargo Area Light | 578 |
| Turn Signal Indicator Light Bulb | 2351MFX6 |
| Vanity Mirror Light Bulb | 37 |
← All Explorer years · Bulb types